Latest Windows Server 2022 Technology
Our Windows hosting offers the latest Windows Server 2022 with support for cutting-edge .NET 9.x, ASP.NET Core, and modern development frameworks.
Professional Windows hosting with ASP.NET Core, SQL Server 2022, IIS 10.x, and Visual Studio support. Perfect for .NET developers and Windows applications.
Experience the power and reliability of Windows Server 2022 with our feature-rich shared hosting plans. Whether you're running ASP.NET Core, SQL Server, or PHP applications, our optimized Windows hosting environment provides the perfect balance of performance and affordability. Choose from our flexible plans designed to grow with your website's needs, all backed by 99.9% uptime and 24/7 expert support.
Plan Features |
Free Trial
$
0
/60 days
W60
|
Advance
$
4.99
/month
W500
|
Most Popular
Premium
$
7.99
/month
W1000
|
Ultimate
$
12.99
/month
W1050
|
---|---|---|---|---|
Try Now | Buy Now | Buy Now | Buy Now | |
General Hosting Features | ||||
Soft Space | 5 GB | 5 GB | 10 Gb | 20 GB |
Dedicated Application Pool 🔥 | 800 MB | 512 MB | 1 GB | 2 GB |
MSSQL Space | 1 GB | 1 GB | 3 GB | 10 GB |
MySQL Space | 1 GB | 1 GB | 3 GB | 10 GB |
Number of Sites/IIS Entry | 1 | 1 | 6 | Unlimited |
Domain Names Hosted | 1 | Unlimited | Unlimited | Unlimited |
Bandwidth | 10 GB | Unlimited | Unlimited | Unlimited |
Static IP | - | $2/month | $2/month | $2/month |
Free Let's Encrypt SSL | ||||
Access to Raw Log Files | - | - | ||
Web-based Control Panel | ||||
Open-Stack Powered Linux VPS Hosting | ||||
FTP | 1 | Unlimited | Unlimited | Unlimited |
Domain Name | $12/yr | $12/yr | $12/yr | $12/yr |
Domain WHOIS Privacy | $8/yr | $8/yr | $8/yr | $8/yr |
Windows Server 2022 Hosting Features | ||||
IIS 10.x Manager Remote Access Allowed | ||||
Remote Delegation Supported, Web Deploy | ||||
Visual Studio 2019/2017/2015/2013/2012/2010 | ||||
WebMatrix Support | ||||
Full Trust and Medium Trust Supported | ||||
Switch Between Integrated and Classic Mode | ||||
URL Rewrite Module 2 | ||||
Run Multiple .NET & PHP Versions ASP.NET 2.0 - 4.8, Core 1.x - 9.x, PHP 5.x - 8.x |
||||
Schedule Tasks / Cron Jobs | - | - | - | |
# of Concurrent Connections | 200 | 200 | Unlimited | Unlimited |
MSSQL & MySQL Features | ||||
MSSQL 2022, 2019, 2017, 2016, 2014, 2012, 2008 | 1 DB | 1 DB | 6 DB | 20 DB |
MSSQL Diskspace | 1 GB | 3 GB | 5 GB | 10 GB |
MySQL 8.x, 5.x | 1 DB | 1 DB | 6 DB | 20 DB |
MySQL Diskspace | 1 GB | 3 GB | 5 GB | 10 GB |
SQL Data Hosted on Separate Servers | ||||
SQL DBO Rights, Store Procedures | ||||
Full Text Search | ||||
SQL Server Reporting Services 2016, 2012 | - | - | - | +$4/mo |
SQL Backup and SQL Restore | ||||
Attach MDF File Tool | ||||
SQL Management Studio Access Allowed | ||||
Contained Database Authentication | ||||
ASP.NET ReportViewer Control | ||||
SQL C.E 4.0 | ||||
Remote Connect | ||||
MS Access | ||||
Email Features | ||||
Smartermail Enterprise Edition | - | |||
Email Boxes | - | Unlimited | Unlimited | Unlimited |
Email Storage | - | 3 GB | 5 GB | 10 GB |
SMTP, POP3, IMAP | - | |||
Webmail Access | - | |||
Email Forwarding | - | |||
Auto-Responders | - | |||
Email Alias | - | |||
Domain Alias | - | |||
Sync | - | |||
Anti Spam & Virus | - | |||
Scripting Features | ||||
.NET 9.x, 8.x, 7.x, 6.x, 5.x | ||||
ASP.NET 4.8, 2.0 - 4.7.x | ||||
ASP.NET Core 9.x, 8.x - 1.x | ||||
Classic ASP | ||||
PHP 5.x - 8.x | ||||
Change .Net Versions | ||||
Virtual Directory Setup | - | - | ||
ScriptMap Setup | - | |||
Custom Error Page | - | |||
MVC 6 & 5, 4, 3, 2, 1 | ||||
ASP.NET Websockets | ||||
WCF 4.0 | ||||
Node.js (Nodejs) | ||||
Crystal Report | ||||
WCF RIA Services | ||||
MS SilverLight | ||||
IonCube | ||||
Zend Optimizer | ||||
WAP 1.1/2.0 | ||||
Installed Components | ||||
PHPMailer | ||||
ADO.NET | ||||
CDO | ||||
FSO | ||||
ASPEmail | ||||
ASPUpload | ||||
ASPJpeg | ||||
ASPEncrypt | ||||
1 Click Installer | ||||
Acquia Drupal | ||||
Umbraco | ||||
RazorC.Net | ||||
BlogEngine.NET | ||||
DasBlog | ||||
DotNetNuke Community Edition | ||||
Gallery Server Pro | ||||
Kentico CMS for ASP.NET | ||||
Kooboo CMS | ||||
mojoPortal | ||||
My Web Pages Starter Kit | ||||
nopCommerce | ||||
Orchard | ||||
phpBB3 | ||||
ScrewTurn Wiki | ||||
SilverStripe | ||||
Joomla | ||||
Wordpress | ||||
Many More+ | ||||
Hardware | ||||
SSD Application Server Cloud | ||||
SSD File Storage Cloud | ||||
SSD Database Server | ||||
Security | ||||
Firewall | ||||
Anti Virus / Anti Spam | ||||
Automatic Data Backup | - | |||
SSAE 16 SOC 2 Type 2 Compliance | ||||
24/7 Technical Support | ||||
Helpdesk Support | ||||
Live Chat Support | ||||
Knowledge Base |
All paid plans include a 30-day money-back guarantee!
Experience unmatched performance, reliability, and security for your Windows applications with enterprise-grade infrastructure
Our Windows hosting offers the latest Windows Server 2022 with support for cutting-edge .NET 9.x, ASP.NET Core, and modern development frameworks.
Enjoy blazing fast load times with our SSD-powered OpenStack cloud infrastructure, dedicated application pools, and optimized server configurations.
Access remote IIS 10.x Manager, deploy directly from Visual Studio with Web Deploy, and utilize advanced Windows development features.
Get robust SQL Server 2022 and MySQL 8.x database support with dedicated database servers, SSMS access, and full DBO rights.
Real feedback from developers and businesses using our Windows hosting services
Common questions about our Windows hosting services and technical specifications
We support all versions of .NET Framework from 2.0 to 4.8, as well as all versions of ASP.NET Core from 1.x to 9.x. Our servers are regularly updated to ensure compatibility with the latest Microsoft technologies.
Yes, all our Windows hosting plans support Web Deploy and remote delegation, allowing you to publish directly from Visual Studio. This streamlines your development workflow and makes deployments quick and easy.
We offer SQL Server 2022, 2019, 2017, 2016, 2014, 2012, and 2008. All databases are hosted on dedicated database servers for optimal performance, and you have full access to SQL Server Management Studio.
Yes, all our Windows hosting plans are powered by Windows Server 2022, giving you access to the latest security features, performance improvements, and compatibility with modern applications.
Yes, we provide remote access to IIS 10.x Manager, allowing you to configure application pools, manage website settings, and troubleshoot issues directly through the familiar IIS interface.
We provide a 99.9% uptime guarantee for all our Windows hosting plans. Our redundant server infrastructure ensures high availability, and we perform regular maintenance during off-peak hours to minimize any potential downtime.